DISTRICT 14-C LIONS CLUBS
DISTRICT 14-C GOVENOR'S GOAL 2023-2024 Prior to becoming District Governor, the First Vice District Governor receives training, which includes a requirement to set goals for their year as Governor. These goals are set through consultation with the district’s leadership team, which includes the District Governor, Vice-District Governors, Zone Chairs, and others. This year’s district goals are as follows:
This is an ambitious set of goals, which will require the commitment of the district’s leadership team and the enthusiastic support of our clubs. Clubs that demonstrate their support for this year’s District Goals will be recognized with a Certificate of Achievement from the District Governor.
|
Updated 10/15/2023
DISTRICT GOVERNOR'S VISITATION SCHEDULE
2023-2024
CLUB NAME | YEAR | MONTH | DATE | DAY | TIME |
Pinchot | 2023 | July | 18 | Tuesday | 6:30 PM |
Weigelstown | 2023 | July | 25 | Tuesday | 7:00 PM |
East Prospect | 2023 | August | 3 | Thursday | 6:30 PM |
East Berlin | 2023 | August | 8 | Tuesday | 6:00 PM |
West Shore | 2023 | August | 14 | Monday | 6:30 PM |
Brogue Community | 2023 | August | 17 | Thursday | 6:30 PM |
Jefferson Community | 2023 | August | 24 | Thursday | 6:15 PM |
Mechanicsburg | 2023 | September | 5 | Tuesday | 6:30 PM |
East Pennsboro | 2023 | September | 14 | Thursday | 6:30 PM |
New Cumberland Area | 2023 | September | 27 | Wednesday | 9:00 AM |
Fairfeild | 2023 | October | 3 | Tuesday | 5:30 PM |
Kreutz Creek Valley | 2023 | October | 4 | Wednesday | 6:00 PM |
Littlestown | 2023 | October | 5 | Thursday | 7:00 PM |
Red Lion | 2023 | October | 10 | Tuesday | 6:15 PM |
New Oxford | 2023 | October | 11 | Wednesday | 5:30 PM |
Dover | 2023 | October | 12 | Thursday | 6:15 PM |
Shrewsbury Area Centennial | 2023 | October | 17 | Tuesday | 12:00 PM |
York Springs | 2023 | October | 17 | Tuesday | 6:30 PM |
Plainfeild | 2023 | October | 18 | Wednesday | 6:30 PM |
Shippensburg | 2023 | October | 19 | Thursday | 6:00 PM |
Dallastown & Dallastown Leo Club | 2023 | October | 24 | Tuesday | 6:30 PM |
Jacobus Area Lioness | 2023 | October | 25 | Wednesday | 6:30 PM |
Jacobus | 2023 | October | 26 | Thursday | 6:30 PM |
Hanover West Manheim Township | 2023 | November | 1 | Wednesday | 6:30 PM |
New Freedom | 2023 | November | 7 | Tuesday | 6:30 PM |
Susquehanna | 2023 | November | 9 | Thursday | 6:30 PM |
Aredtsville & Apple City Leo Club | 2023 | November | 14 | Tuesday | 6:30 PM |
York White Rose | 2023 | November | 15 | Wednesday | 1:00 PM |
Stewartstown | 2023 | November | 21 | Tuesday | 6:30 PM |
York New Salem | 2023 | November | 22 | Wednesday | 6:30 PM |
Gettysburg | 2023 | December | 11 | Monday | 7:00 PM |
Yorktown Branch | 2023 | December | 12 | Tuesday | 11:00 AM |
Carlisle | 2023 | December | 12 | Tuesday | 7:00 PM |
Dillsburg | 2024 | January | 8 | Monday | 6:30 PM |
Hanover | 2024 | January | 9 | Tuesday | 6:15 PM |
Spring Grove | 2024 | January | 11 | Thursday | 6:00 PM |
Camp Hill | 2024 | January | 15 | Monday | 6:00 PM |
Upper Adams | 2024 | January | 16 | Tuesday | 6:30 PM |
Mason-Dixon | 2024 | January | 22 | Monday | 6:30 PM |
Mount Holly Sprngs | 2024 | January | 23 | Tuesday | 6:30 PM |
Shiloh | 2024 | January | 24 | Wednesday | 6:30 PM |
Cashtown Community | 2024 | February | 13 | Tuesday | 6:30 PM |
Jacksonville | 2024 | February | 27 | Tuesday | 6:30 PM |
Newville & TEMPUS Leo Club | 2024 | March | 12 | Tuesday | 7:00 PM |
Windsor | 2024 | March | 19 | Tuesday | 6:30 PM |
Boiling Springs | 2024 | March | 26 | Tuesday | 6:00 PM |
Updated 10/15/2023