DISTRICT 14-C LIONS CLUBS
|
DISTRICT 14-C GOVENOR'S GOAL 2026-2027 The District Governor has established the 2026–2027 District Goals for District 14-C in collaboration with the District Leadership Team, including the Vice District Governors and Zone Chairs. Our goals align with the Membership, Leadership, Service Activities, and LCIF Targets set by Lions Clubs International, ensuring our district objectives support both local priorities and the broader international vision of Lions. The 2026–2027 District Goals are as follows: 1. Mission 1.5 - Membership Development District 14-C will induct 120 new members into existing clubs for a net gain of +31 by June 15, 2027.
2. Mission 1.5 - New Club ExtensionDistrict 14-C will start a new club with at least 20 charter members by June 15, 2027.
3. Leadership DevelopmentDistrict 14-C will ensure 100% of Zone Chairs and 20% of club officers complete training by May 30, 2027.
4. Service Activities District 14-C Lions and LEOs will achieve 95% service reporting to Lions International by June 15, 2027.
4. Lions Club International Foundation (LCIF) District 14-C will donate at least $38,000 to LCIF with 60% club participation by June 30, 2027.
5. Custom Goal - Childhood CancerDistrict 14-C will expand the impact and visibility of our service by engaging Lions & LEOs to support Childhood Cancer through a partnership with Penn State Hershey Children’s Hospital by collecting new books by December 1, 2026.
6. Custom Goal - Environment District 14-C will expand the impact and visibility of our service by engaging Lions & LEOs to support our Environmental Global Cause through a partnership with the Alliance for the Chesapeake Bay by planting trees in the district by April 30, 2027.
These goals, which will require the commitment of the district’s leadership team and the enthusiastic support of our clubs to accomplish. Clubs that demonstrate their support for this year’s District Goals will be recognized with a Certificate of Achievement from the District Governor.
|
Updated 10/15/2023
DISTRICT GOVERNOR'S VISITATION SCHEDULE
2026-2027
| Month | Day | Date | Year | Club | Time | Notes |
|---|---|---|---|---|---|---|
| August | Tuesday | 11 | 2026 | East Berlin | 6:00 pm | |
| August | Tuesday | 18 | 2026 | Pinchot Park | 6:30 pm | |
| August | Thursday | 20 | 2026 | The Brogue Community | 6:30 pm | |
| August | Thursday | 27 | 2026 | Jefferson Community | 6:15 pm | |
| September | Tuesday | 1 | 2026 | Mechanicsburg | 6:30 pm | |
| September | Tuesday | 8 | 2026 | Yorktowne Branch | 11:00 am | |
| September | Wednesday | 16 | 2026 | Kreutz Creek Valley | 6:00 pm | |
| September | Thursday | 17 | 2026 | Littlestown | 7:00 pm | |
| September | Tuesday | 22 | 2026 | Red Lion | 6:15 pm | |
| October | Thursday | 1 | 2026 | East Prospect | 6:30 pm | |
| October | Tuesday | 6 | 2026 | York Springs & Golden Eagle LEOs | 6:30 pm | |
| October | Wednesday | 7 | 2026 | Plainfield | 6:30 pm | |
| October | Thursday | 8 | 2026 | Dover | 6:15 pm | |
| October | Monday | 12 | 2026 | West Shore | 6:30 pm | |
| October | Thursday | 15 | 2026 | Shippensburg | 6:00 pm | |
| October | Tuesday | 20 | 2026 | Shrewsbury | 12:00 pm | |
| October | Tuesday | 20 | 2026 | Fairfield | 5:30 pm | |
| October | Wednesday | 21 | 2026 | York White Rose | 1:00 pm | |
| October | Thursday | 22 | 2026 | Jacobus Lions | 6:30 pm | |
| October | Tuesday | 27 | 2026 | Dallastown & Dallastown LEOs | 6:30 pm | |
| October | Wednesday | 28 | 2026 | Jacobus Area Lioness | 6:30 pm | |
| November | Tuesday | 3 | 2026 | New Freedom | 6:30 pm | |
| November | Wednesday | 4 | 2026 | Hanover-Manheim | 6:30 pm | |
| November | Tuesday | 10 | 2026 | Arendtsville & Apple City LEO | 6:30 pm | |
| November | Thursday | 12 | 2026 | Susquehanna | 6:30 pm | |
| November | Tuesday | 17 | 2026 | Stewartstown | 6:30 pm | |
| November | Tuesday | 24 | 2026 | Jacksonsville | 6:30 pm | |
| December | Tuesday | 8 | 2026 | Carlisle | 7:00 pm | Dinner at 6:00 pm on the club |
| December | Monday | 14 | 2026 | Gettysburg | 7:00 pm | |
| January | Monday | 11 | 2027 | Mason-Dixon | 6:30 pm | |
| January | Tuesday | 12 | 2027 | Hanover | 6:00 pm | |
| January | Thursday | 14 | 2027 | Spring Grove | 6:00 pm | |
| January | Monday | 18 | 2027 | Camp Hill & East Pennsboro | 6:00 pm | Joint meeting with both clubs |
| January | Tuesday | 19 | 2027 | Upper Adams | 5:30 pm | |
| January | Tuesday | 26 | 2027 | Mount Holly Springs | 6:30 pm | |
| January | Wednesday | 27 | 2027 | New Cumberland | 6:00 pm | |
| February | Monday | 8 | 2027 | Dillsburg | 6:30 pm | |
| February | Tuesday | 9 | 2027 | Newville Lions & Tempus LEOs | 7:00 pm | Joint meeting |
| February | Tuesday | 23 | 2027 | Cashtown | 6:30 pm | |
| February | Wednesday | 24 | 2027 | Shiloh | 6:15 pm | |
| March | Tuesday | 2 | 2027 | Windsor | 6:30 pm | |
| March | Tuesday | 23 | 2027 | Boiling Springs | 5:30 pm |
Updated 10/15/2023




