Screening Results 2016-2023
Date of Event | Sponsored by | # Screened | # Passed | # Referred | # Unable to read |
2016 | Various clubs | 167 | 116 | 29 | 22 |
2017 | Various clubs | 763 | 657 | 71 | 35 |
2018 | Various clubs | 847 | 686 | 108 | 53 |
2019 | Various clubs | 769 | 592 | 113 | 64 |
2020 | Various clubs | 273 | 185 | 61 | 27 |
2021 | MCEP Lions | 7 | 6 | 1 | 0 |
2022 | Various Clubs | 145 | 115 | 18 | 12 |
2023 | Various Clubs | 65 | 54 | 10 | 1 |
Screening Results 2024
Date of Event | Sponsered by | # Screened | # Passed | # Referred | # Unable to read |