
L-R 1st VDG Ralph McCain, DG Frank Heslin, 2nd VDG Patsy Achim
District 2-T3 Lions Clubs
Click on the underlined name of a Lions Club below to go to its website.
To find a club through the LCI website click HERE.
| 1. Alpine | 18. Iraan | |||
| 2. Andrews Downtown | 19. Kermit Downtown | |||
| 3. Crane Noon | 20. Marfa | |||
| 4. El Paso Centennial | 21. McCamey | |||
| 5. El Paso Del Norte | 22. Monahans | |||
| 6. El Paso Downtown | 23. Odessa Ante Meridian | |||
| 7. El Paso Executive Women's | 24. Odessa Basin | |||
| 8. El Paso Five Points | 25. Odessa Downtown | |||
| 9. El Paso Mountain | 26. Odessa Ector | |||
| 10. El Paso Special Needs | 27. Odessa Falcon | |||
| 11. El Paso Sun City | 28. Odessa Grandview | |||
| 12. El Paso United | 29. Odessa Professionals | |||
| 13. El Paso Upper Valley | 30. Odessa Westside | |||
| 14. Fabens Cotton Valley | 31. Pecos Downtown | |||
| 15. Fort Davis | 32. Sanderson | |||
| 16. Fort Stockton | 33. Van Horn | |||
|
17. Horizon City Eastlake
|
34. Ysleta |

2021 - 2022 Council of Governors
District Directory
Click on link below:





