District Cabinet Meeting Reports
Key
E=Executive | Z=Zone | S=State | DS=District & State | D=District | F=Foundation
Saturday, August 17, 2024
Report # | Name | Position |
---|---|---|
J1 | DG Toni Gray | District Governor |
J2 | 1VDG Carl Gass | 1st Vice District Governor |
J3 | 2VDG Gary Likens | 2nd Vice District Governor |
J4 | CC Mike Kerek | Immediate Past District Governor |
J5 | PDG Joe Jackson & ZC Doug Beitzel | Zone 1 Chair |
J6 | ZC Paul Harrison | Zone 2 Chair |
J7 | 2VDG Gary Likens | Zone 3 Chair |
J8 | ZC Charles Wells | Zone 4 Chair |
J9 | ZC Gary Holloway | Zone 5 Chair |
J10 | ZC Amanda Jones | Zone 6 Chair |
J11 | ZC Christina Beargie | Zone 7 Chair |
J12 | CT Jay Gray | Cabinet Treasurer |
J13 | CS Jeff Sweeney | Cabinet Secretary |
MD1 | Lion Loretta Sweeney | Building Trustee |
MD2 | PCC Dave Risen | Compliance |
MD3/ |
PDG Dave Luttrell | Constitution & By-laws |
MD4 | PDG Dave Risen | Finance & LRP |
MD5 | PDG Jackie Miller | Global Leadership Team |
MD6 | ZC Gary Holloway | Global Membership Team |
MD7 | Lion Dr. Brenda Toler | Global Service Team |
MD14 | 1VDG Carl Gass | Global Extension Team |
MD8 | Lion Merle Dutt | International Convention |
MD9 | Lions Paul & Kelly Hogrell | State Convention |
MD10 | PDG Debbie Luttrell | Marketing & Communication |
MD11 | Lion Bill Phythyon | Youth Coordinator/Quest/Peace Poster |
MD12 | Lion Paul Hogrell | Sight and Hearing |
MD13 | Lion Jen Luttrell | Winter Retreat |
D1/D2 | ZC Christina Beargie | Communication- Social Media/Pride Report |
D3 | Lion Steve Kaplan | Compliance |
D4 | Lion Brian Turner | Contitution & By-Laws |
D5 | Lion Jen Luttrell | District Convention Chair |
D6 | Lion Kelly Hogrell | Diabetes |
D7 | PCC Jay Gray | District Bowling |
D8 | CC Mike Kerek | District Administrator |
D9 | Lion Paul Hogrell | Eye Care Advisory Fund |
D15 | PCC Jay Gray | Memorial Golf Fund Chair |
D16 | PDG Jeff Sweeney | PDG Association |
D18 | PDG Eileen Brenner | Sensory Garden |
D20 | PDG Debbie Luttrell | USA/Canada Forum |
D21 | Lion Peggy Myers | Wellness/Bereavement |
F1 | PDG John Dilley | Central Ohio Lions Eye Bank |
F2 | PCC Dave Risen | LCIF |
F3 | PDG Jeff Sweeney | Ohio Lions Eye Research Foundation |
F4 | PCC Ben Cosgray | Ohio Lions Foundation |
F5 | PDG Joe Jackson | West Central Ohio Eye Bank |
F6 | Lion Bob Medley | Ohio Lions Sight & Hearing |
F7 | PDG Debbie Luttrell | Ohio Lions Pediatric Cancer Fdn |
....