PAST COUNCIL CHAIRPERSONS
District | Year | Name | Country |
60B | 1980-1981 | Dr. Joseph Robinson* | Antigua |
60A | 1981-1982 | Gopichand Ramsaran | Trinidad |
60B | 1982-1983 | Everette Woodroffe* | Grenada |
60A | 1983-1984 | Dr. Frank Mongul | Guyana |
60B | 1984-1985 | Maurice Azan MJF* | Jamaica |
60A | 1985-1986 | Herbert Dyer* | Trinidad |
60B | 1986-1987 | H. Emmanuel Lake MJF* | Antigua |
60A | 1987-1988 | Raymon Shepherd MJF | Trinidad |
60B | 1988-1989 | V. Owen Springer MJF | Barbados |
60A | 1989-1990 | Harold Ramdhan MJF* | Suriname |
60B | 1990-1991 | Karl Francis MJF | Jamaica |
60A | 1991-1992 | Kenneth DeAbreu* | Guyana |
60B | 1992-1993 | Ronald Joseph Sr. MJF | St.Thomas |
60A | 1993-1994 | Colette John MJF | Trinidad |
60B | 1994-1995 | Edwin Tracey Jones MJF | Barbados |
60A | 1995-1996 | Stephen Backer MJF | Guyana |
60B | 1996-1997 | Herbert Edwards MJF* | Jamaica |
60A | 1997-1998 | Lloyd Barker MJF* | Guyana |
60B | 1998-1999 | Malcolm Kirwan MJF | St. Thomas |
60B | 1999-2000 | Lindel Smith MJF | Jamaica |
60A | 2000-2001 | Shabir Hussain MJF | Guyana |
60B | 2001-2002 | Valdemar Warner MJF | St. Kitts |
60A | 2002-2003 | Allison Sloane-Seale MJF | Trinidad |
60B | 2003-2004 | Beverly Reddock MJF | St. Vincent |
60A | 2004-2005 | Cynthia Reddock MJF | Suriname |
60A | 2005-2006 | John E. Ebanks MJF | Guyana |
60A | 2006-2007 | Ivor English MJF | Guyana |
60B | 2007-2008 | Shirley Quetel-Hendricks MJF | St. Thomas |
60A | 2008-2009 | Nicolin Carol Moore PMJF | Trinidad |
60B | 2009-2010 | Lloyd Barker MJF* | Barbados |
60A | 2010-2011 | Bernard Mossel MJF | Suriname |
60B | 2011-2012 | Izett McCalla PMJF | Jamaica |
60B | 2012-2013 | Lloyd Barker* | Barbados |
60A | 2013-2014 | Bernard Mossel MJF | Suriname |
60B | 2014-2015 | Izett McCalla, PMJF | Jamaica |
60A | 2015-2016 | Maxine Cummings, PMJF | Guyana |
60B | 2016-2017 | Marvin Grant, MJF | Tortola |
60A | 2017-2018 | Nadine Bushell, PMJF | Trinidad |
60B | 2018-2019 | Sherwin D. Greenidge | Barbados |
60A | 2019-2020 | Rudolph E. Augustine | Suriname |
60B | 2020-2021 | Denise Forrest, PMJF | Jamaica |
60A | 2021-2022 |
* deceased