DISTRICT GOVERNOR'S 2021-2022 VISITATION SCHEDULE
Club | Month | Date | Day | Time | Confirmed |
---|---|---|---|---|---|
Weiglestown | July | 27 | Tuesday | 7:00 PM | Yes |
Brogue Community | August | 19 | Thursday | 6:30 PM | Yes |
Jefferson Community | August | 26 | Thursday | 6:15 PM | No |
East Prospect | September | 2 | Thursday | 6:30 PM | Yes |
Mechanicsburg | September | 7 | Tuesday | 6:30 PM | Yes |
East Pennsboro | September | 9 | Thursday | 6:30 PM | No |
East Berlin | September | 14 | Tuesday | 6:00 PM | Yes |
Camp Hill | September | 20 | Monday | 6:30 PM | Yes |
Stewartstown | September | 21 | Tuesday | 6:30 PM | Yes |
Apple City Leo Club | October | 4 | Monday | 2:30 PM | Yes |
Fairfield | October | 5 | Tuesday | 6:30 PM | No |
Kreutz Creek Valley | October | 6 | Wednesday | 6:30 PM | Yes |
Littlestown | October | 7 | Thursday | 7:00 PM | No |
West Shore | October | 11 | Monday | 6:30 PM | No |
Red Lion | October | 12 | Tuesday | 6:15 PM | Yes |
Dover | October | 14 | Thursday | 6:15 PM | No |
Shrewsbury Area Centennial | October | 19 | Tuesday | 12:00 PM | Yes |
York Springs | October | 19 | Tuesday | 6:30 PM | Yes |
Plainfield | October | 20 | Wednesday | 6:30 PM | Yes |
Shippensburg | October | 21 | Thursday | 6:00 PM | No |
Dallastown & Dallastown Leo Club | October | 26 | Tuesday | 6:30 PM | Yes |
New Oxford | October | 27 | Wednesday | 6:00 PM | No |
Jacobus | October | 28 | Thursday | 6:30 PM | Yes |
New Freedom | November | 2 | Tuesday | 6:30 PM | Yes |
West Manheim Township | November | 3 | Wednesday | 6:30 PM | No |
Gettysburg | November | 8 | Monday | 6:30 PM | Yes |
Arendtsville | November | 9 | Tuesday | 6:30 PM | Yes |
York White Rose | November | 10 | Wednesday | 6:30 PM | Yes |
Susquehanna | November | 11 | Thursday | 6:30 PM | No |
Upper Adams | November | 16 | Tuesday | 6:30 PM | Yes |
York New Salem | November | 24 | Wednesday | 6:30 PM | Yes |
Pinchot Park | December | 7 | Tuesday | 6:30 PM | No |
Carlisle | December | 14 | Tuesday | 6:30 PM | Yes |
Dillsburg | January | 10 | Monday | 6:30 PM | Yes |
Hanover | January | 11 | Tuesday | 6:15 PM | No |
Spring Grove | January | 13 | Thursday | 6:00 PM | Yes |
Mason-Dixon | January | 24 | Monday | 6:30 PM | Yes |
Mt. Holly Springs | January | 25 | Tuesday | 6:30 PM | No |
Shiloh | January | 26 | Wednesday | 6:30 PM | No |
Cashtown Community | February | 8 | Tuesday | 6:30 PM | No |
Jacksonville | February | 22 | Tuesday | 6:30 PM | Yes |
Boiling Springs | March | 8 | Tuesday | 6:30 PM | Yes |
Windsor | March | 15 | Tuesday | 6:30 PM | Yes |
Newville & TEMPUS Leo Club | March | 22 | Tuesday | 6:15 PM | Yes |
Jacobus Area Lioness | March | 23 | Wednesday | 6:30 PM | Yes |
Updated 12/12/2021